MAGNESIA
DRY RAMMING MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-BONFIRE | EAF HEARTH & HOT FETTLING |
WET RAMMING MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-MAT 85 Li | EAF AND UPHF BANK |
2 | I-MAT 85 | EAF AND MULTI UTILITY |
3 | I-MAT 85 Cr | EAF, EOF AND MULTI UTILITY |
4 | I-MAT 95 Cr | EAF TAP HOLE REPAIR FILLER |
5 | I-TAP 95 G5 | EAF TAP HOLE REPAIR |
GUNNING MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-MAG | EAF, CONARC AND CONVERTER |
2 | I-MAGSIL | EAF, CONARC, CONVERTER & LADLE |
3 | I-MAGSIL Cr | LADLE SLAG ZONE AND FREE BOARD |
4 | STRIKER SHOT RH | RH DEGASSER VESSEL |
5 | I-SHOTRS2D | EOF |
6 | I-SHOTRS2T | EOF |
7 | I-TAP 95 G3/I-TAP 95 V | CONVERTER TAP HOLE REPAIR MASS |
SPRAY MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-SPRAY 62 | TUNDISH SIDE WALL AND BOTTOM |
2 | I-SPRAY 65 | TUNDISH SIDE WALL AND BOTTOM |
3 | I-SPRAY 70 | TUNDISH SIDE WALL AND BOTTOM |
4 | I-SPRAY 75 | TUNDISH SIDE WALL AND BOTTOM |
5 | I-SPRAY 80 | TUNDISH SIDE WALL AND BOTTOM |
6 | I-SPRAY 85 | TUNDISH SIDE WALL AND BOTTOM |
7 | I-SPRAY 90 | TUNDISH SIDE WALL AND BOTTOM |
BACKFILL
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-BACKFILL | LADLE AND FURNACE BACKFILLING MIX |
2 | I-BACKFILL Nr | LADLE AND FURNACE BACKFILLING MIX |
PATCHING MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-PATCH | LADLE PATCHING |
2 | I-CONPATCH | CONVERTER PATCHING |
DRY VIBRATING MASS
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-DRY VIBE | TUNDISH SIDE WALL AND BOTTOM |
FILLER
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-TAPFILL 45 | EAF DUNITE BASED TAP HOLE FILLER |
2 | I-TAPFILL 80 | EAF DBM BASED TAP HOLE FILLER |
ALUMNIA
CONVENTIONAL CASTABLE
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-CAST 95 CC | LADLE WELL BLOCK AND LADLE BOTTOM |
2 | I-CAST 90 CC | LADLE BOTTOM LEVELLING |
2 | I-CAST 80 CC | LALDE TOP PATCHING |
LOW CEMENT CASTABLE
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-CAST 70 LC | BACK UP CASTING, MULTI UTILITY CASTING |
2 | I-CAST KRIC | IMPELLER CASTABLE MULLITE BASE |
2 | I-CAST 70 NR | SPONGE IRON AND DRI KILN |
ULTRA LOW CEMENT CASTABLE
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-CAST DARF | DELTA ROOF CASTABLE |
NEUTRAL RAMMING MIX
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I-CLASE | INDUCTION FURNACE |
MAGNESIA CARBON BRICKS
MAGNESIA CARBON BRICKS
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | I- MAC C 10 | METAL ZONE AND BOTTOM LADLE/FURNACE |
2 | I-MAC C 14 | SLAG ZONE LADLE/FURNACE |
3 | I-MAC V 12 | ALL CRITICAL APPLICATION IN FURNACE |
MAGNESIA BRICK
S.NO. | BRAND NAME | APPLICATION AREA |
---|---|---|
1 | MAG SAFE | MAGNESIA SAFETY ( OS) |
2 | MAG CHROME SAFE | MAG CHROME SAFETY (0S) |
3 | AL SAFE 70 | ALUMINA SAFETY (OS) |
4 | AL SAFE 40 | ALUMINA SAFETY (OS) |